
E6013 Welding Electrode Making Machine
| DD 100 | DD 200 | DD 800 | |
Cuts/ minute | Nos | 100-120 | 180-200 | 600-800 cuts |
Wire dia | mm | 2.5- to 5.00 | 2.5- to 5.00 | 2.5- to 6.3 |
Cutting length | mm | 250 to 450 | 250 to 450 | 300, 350 to 450 |
Speed | M/min | 35-42 | 63-70 | 210-280 |
No. of straightening dies | Nos | 5 T.C | 5 T.C | 7 T.C |
No. of feed wheels | Nos | 4 | 4 | 7 |
Cutter Nozzle | Material T.C | Material T.C | Material T.C | |
Power | Hp | 5 | 8.5 | 28.5 |
![]() |